Premier League

Manchester City vs West Ham United 19 MAI 2024

Please support our efforts

Watch the football match between a team Manchester City vs West Ham United full matches and highlights In championship competitions Premier League.
This match is played on date 19 MAI 2024
This match takes place in Etihad Stadium (Manchester) – In championship competitions Premier League by Season 2023/2024

Highlights   Highlights

Pre Match   Pre Match

1st half   1st half

2st half   2st half

Pos. Team MP W D L GF GA GD P Form
1 Manchester City 37 27 7 3 93 33 +60 88 WWWWW
2 Arsenal 37 27 5 5 89 28 +61 86 WWWWW
3 Liverpool 37 23 10 4 84 41 +43 79 DWDLW
4 Aston Villa 37 20 8 9 76 56 +20 68 DLDWW
5 Tottenham Hotspur 37 19 6 12 71 61 +10 63 LWLLL
6 Chelsea 37 17 9 11 75 62 +13 60 WWWWD
7 Newcastle United 37 17 6 14 81 60 +21 57 LDWWL
8 Manchester United 37 17 6 14 55 58 -3 57 WLLDW
9 West Ham United 37 14 10 13 59 71 -12 52 WLDLL
10 Brighton & Hove Albion 37 12 12 13 55 60 -5 48 LDWLL
11 AFC Bournemouth 37 13 9 15 53 65 -12 48 LLWWL
12 Crystal Palace 37 12 10 15 52 58 -6 46 WWDWW
13 Wolverhampton Wanderers 37 13 7 17 50 63 -13 46 LLWLL
14 Fulham 37 12 8 17 51 59 -8 44 LDDLW
15 Everton 37 13 9 15 39 49 -10 40 WDWWW
16 Brentford 37 10 9 18 54 61 -7 39 WDLWW
17 Nottingham Forest 37 8 9 20 47 66 -19 29 LWLLD
18 Luton Town 37 6 8 23 50 81 -31 26 LDLLL
19 Burnley 37 5 9 23 40 76 -36 24 LLDWD
20 Sheffield United 37 3 7 27 35 101 -66 16 LLLLL

Related Articles

Leave a Reply

Your email address will not be published. Required fields are marked *

Back to top button